Prices in 2012
| Room type | 2.01- 29.02 | 1.03- 31.03 | 1.04- 26.04 | 27.04- 06.05 | 07.05- 31.05 | 01.06- 31.06 | 01.07- 31.10 |
|---|---|---|---|---|---|---|---|
| STANDARD | |||||||
| 1 PERSON | 27 € | 31 € | 36 € | 55 € | 48 € | 79 € | 48 € |
| 2 PEOPLE | 39 € | 43 € | 48 € | 69 € | 60 € | 83 € | 60 € |
| LUX | |||||||
| 1 PERSON | 31 € | 36 € | 41 € | 60 € | 52 € | 79 € | 52 € |
| 2 PEOPLE | 43 € | 50 € | 55 € | 79 € | 65 € | 83 € | 65 € |
| ECONOMY | |||||||
| 4 PEOPLE | 60 € | 67 € | 77 € | 95 € | 83 € | 142 € | 83 € |
Above rates are gross rates for a room/night. The prices stated in EURO are approximate and are subject to change depending on the currency exchange rate of Polish National Bank. Effective prices are stated in PLN.
All room prices include breakfast served to Your room.
Additional beds may be placed in most of the rooms for only 50 PLN / 12 € each.
Rooms type LUX and APARTAMENT are equipped with electric kettles with coffee and tea sets.